Add Tested Models docs to determine regression

This commit is contained in:
Mykola Grymalyuk
2021-04-07 10:38:26 -06:00
parent bf2bd694bc
commit 7704488e24
3 changed files with 102 additions and 2 deletions

View File

@@ -113,7 +113,7 @@ Regarding OS support, see below:
| iMac12,2 | ^^ | ^^ | ^^ |
| iMac13,1 | Late 2012 | ^^ | <span style="color:green"> Everything is supported</span> |
| iMac13,2 | ^^ | ^^ | ^^ |
| iMac13,2 | ^^ | ^^ | ^^ |
| iMac13,3 | ^^ | ^^ | ^^ |
| iMac14,1 | Late 2013 | ^^ | ^^ |
| iMac14,2 | ^^ | ^^ | ^^ |
| iMac14,3 | ^^ | ^^ | ^^ |

99
docs/TESTED.md Normal file
View File

@@ -0,0 +1,99 @@
# Tested Models on OpenCore Legacy Patcher
To aid users in troubleshooting, we've compiled a list of users who've reported success with OpenCore Legacy patcher as well as the version used. This should aid users in verifying whether issues with the patcher are regression-related with newer versions.
### MacBook
| SMBIOS | Tested | Tester | Comment |
| :--- | :--- | :--- | :--- |
| MacBook4,1 | <span style="color:#30BCD5"> YES </span> | Mami | - Stock Model<br/>- Couldn't install due to broke USB support |
| MacBook5,1 | ^^ | air.man#8874 | - Stock Model<br/>- Patcher version 0.0.19 |
| MacBook5,2 | ^^ | Finder352 | ^^ |
| MacBook6,1 | ^^ | Finder352 | ^^ |
| MacBook7,1 | ^^ | MykolaG | ^^ |
| MacBook7,1 | ^^ | Jazzzny | ^^ |
### MacBook Air
| SMBIOS | Year | Supported | Comment |
| :--- | :--- | :--- | :--- |
| MacBookAir2,1 | No reports | N/A | N/A |
| MacBookAir3,1 | ^^ | ^^ | ^^ |
| MacBookAir3,2 | ^^ | ^^ | ^^ |
| MacBookAir4,1 | ^^ | ^^ | ^^ |
| MacBookAir4,2 | ^^ | ^^ | ^^ |
| MacBookAir5,1 | ^^ | ^^ | ^^ |
| MacBookAir5,2 | ^^ | Bab-droid | - Stock Model<br/>- Patcher version 0.0.19 |
| ^^ | ^^ | K-Hobert | - Stock model <br/>- Patcher version unknown |
### MacBook Pro
| SMBIOS | Tested | Tester | Comment |
| :--- | :--- | :--- | :--- |
| MacBookPro4,1 | <span style="color:#30BCD5"> YES </span> | cboukouv | - Stock model <br/>- Patcher version 0.0.19 |
| MacBookPro5,1 | No reports | N/A | N/A |
| MacBookPro5,2 | ^^ | ^^ | ^^ |
| MacBookPro5,3 | ^^ | ^^ | ^^ |
| MacBookPro5,4 | ^^ | ^^ | ^^ |
| MacBookPro5,5 | ^^ | ^^ | ^^ |
| MacBookPro6,1 | ^^ | ^^ | ^^ |
| MacBookPro6,2 | <span style="color:#30BCD5"> YES </span> | Jakeluke | - Stock model, dGPU broken <br/>- Patcher version unknown |
| MacBookPro7,1 | No reports | N/A | N/A |
| MacBookPro8,1 | ^^ | ^^ | ^^ |
| MacBookPro8,2 | ^^ | ^^ | ^^ |
| MacBookPro8,3 | ^^ | ^^ | ^^ |
| MacBookPro9,1 | <span style="color:#30BCD5"> YES </span> | jbdamiano | - Stock model <br/>- Patcher version 0.0.19 |
| ^^ | ^^ | dennes544 | ^^|
| ^^ | ^^ | cgrazy | ^^ |
| ^^ | ^^ | LIPA85 | ^^ |
| MacBookPro9,2 | ^^ | alexx17xx | - Stock model <br/>- Patcher version 0.0.19 |
| ^^ | ^^ | Arvxistanx | ^^ |
| ^^ | ^^ | CyberDroid1 | - Stock model <br/>- Patcher version 0.0.16 |
| MacBookPro10,1 | ^^ | traviswparker | - Stock model <br/>- Patcher version 0.0.14 |
| ^^ | ^^ | il-rollino | - Stock model <br/>- Patcher version 0.0.16 |
| MacBookPro10,2 | No reports | N/A | N/A |
### Mac mini
| SMBIOS | Tested | Tester | Comment |
| :--- | :--- | :--- | :--- |
| Macmini3,1 | No reports | N/A | N/A |
| Macmini4,1 | ^^ | ^^ | ^^ |
| Macmini5,1 | ^^ | ^^ | ^^ |
| Macmini5,2 | ^^ | ^^ | ^^ |
| Macmini5,3 | ^^ | ^^ | ^^ |
| Macmini6,1 | <span style="color:#30BCD5"> YES </span> | Stig124 | - Stock model <br/>- Patcher version 0.0.19 |
| Macmini6,2 | ^^ | Shelbs | - Stock model <br/>- Patcher version 0.0.16 |
### iMac
| SMBIOS | Tested | Tester | Comment |
| :--- | :--- | :--- | :--- |
| iMac7,1 | No reports | N/A | N/A |
| iMac8,1 | <span style="color:#30BCD5"> YES </span> | EduCovas | - Stock Model<br/>- Patcher version 0.0.21 |
| iMac9,1 | ^^ | Allanrfox | ^^ |
| iMac9,1 | ^^ | Jakeluke | ^^ |
| iMac10,1 | No reports | N/A | N/A |
| iMac11,1 | ^^ | ^^ | ^^ |
| iMac11,2 | <span style="color:#30BCD5"> YES </span> | MykolaG | - Stock Model<br/>- Patcher version 0.0.21 |
| iMac11,3 | ^^ | Ausdauersportler | - Upgraded with Metal<br/>- Patcher version 0.0.21 |
| iMac12,1 | ^^ | ^^ | ^^ |
| ^^ | ^^ | shnockdu | ^^ |
| iMac12,2 | ^^ | Ausdauersportler | ^^ |
| iMac13,1 | ^^ | alexx17xx | - Stock Model<br/>- Patcher version 0.0.19 |
| iMac13,2 | No reports | N/A | N/A |
| iMac13,3 | ^^ | ^^ | ^^ |
| iMac14,1 | ^^ | ^^ | ^^ |
| iMac14,2 | ^^ | ^^ | ^^ |
| iMac14,3 | ^^ | ^^ | ^^ |
### Mac Pro
| SMBIOS | Tested | Tester | Comment |
| :--- | :--- | :--- | :--- |
| MacPro3,1 | <span style="color:#30BCD5"> YES </span> | christiann | - Upgraded with RX 560 and BCM94322<br/>- Patcher version 0.0.21 |
| MacPro4,1 | No reports | N/A | N/A |
| MacPro5,1 | <span style="color:#30BCD5"> YES </span> | woefi | - Upgraded with RX 580<br/>- Patcher version 0.0.21 |
| ^^ | ^^ | Mabrouk Oscar | - Patcher version 0.0.21 |
| ^^ | ^^ | astuffedtiger | - MacPro4,1 flashed to 5,1<br/>- Patcher version 0.0.18 |

View File

@@ -4,4 +4,5 @@ This folder contains many profiles for CPU power management. These plist were or
This allows for all Mac models in this patcher to support the correct power management regardless of the SMBIOS used.
* Note: iMac7,1 and older did not support ACPI_SMC_PlatformPlugin so no CPUFriend support is required
* Note: iMac7,1 and older did not support ACPI_SMC_PlatformPlugin so no CPUFriend support is required
* Note 2: Models dropped in macOS Sierra seem to have throttling issues if CPUFriend with accompanying data is injected. For short term, we've disabled this data injection until resolved.